学费和杂费
学费和杂费
业务办公室
The University and the Board of Trustees reserve the right to revise general or specific fees to reflect economic conditions. The following schedule of tuition and fees is effective for the 2024-2025 academic year. A full estimated cost of attendance can be found on the 财政援助网站.
| 2024-2025 | 2023-2024 |
---|---|---|
Application to the University | $50 | $50 |
New student enrollment deposit commuter (non-refundable) | $300 | $300 |
New student enrollment deposit and housing deposit resident (non-refundable) | $700 | $700 |
New Seahawk Orientation program fee | $300 | $300 |
Tuition per semester (12 or more credits, not to exceed 17 credits). Additional credits billed at 1/15th of full-time tuition per semester. | $24,650 | $23,590 |
家庭(兄弟姐妹)折扣* | $1,233 | $1,180 |
Medical laboratory sciences program** | $24,650 | $23,590 |
Student activities fee per semester (students enrolled for 6 or more credits) | $200 | $200 |
Technology fee per semester (students enrolled for 6 or more credits) | $200 | $175 |
Tuition per credit, traditional undergraduate (students enrolled for less than 12 credits) | $1,643 | $1,573 |
注册费 (students enrolled for fewer than 12 credits per semester) | $75 | $65 |
逾期注册费, full-time students (for failure to complete registration during scheduled registration period) | $100 | $100 |
逾期注册费, part-time students (for failure to complete registration by the part-time registration deadline) | $50 | $50 |
Transcript fee, per copy, processed within 5 business days | $10 | $10 |
Transcript fee, per copy, processed within 48 hours | $30 | $30 |
Transcript fee, per copy, processed within 24 hours | $40 | $40 |
毕业典礼的费用 (includes cap and gown) | $400 | $400 |
每学分审计费用 | $250 | $200 |
滞纳金 (full-time students - see specific deadlines published in the current schedule of classes) | $400 | $350 |
实验室/课程费用: Fees applicable to specific courses and labs are detailed in the "course offerings" section of the current schedule of classes.
*See family discount under the 付款方式 欲知详情
**Two credits at the summer graduate rate
2024-2025 | 2023-2024 | |
---|---|---|
Tuition per credit, master's degree program | $730 | $700 |
Tuition per credit, MFA program | $960 | $920 |
Tuition per year, fifth-year graduate program | $21,778 | $20,800 |
每学分学费,博士.D. in behavior analysis program | $1,080 | $1,035 |
每学分学费,博士.D. 在人文项目中 | $1,080 | $1,035 |
每学分学费,博士.D. in international relations program | $1,080 | $1,035 |
注册费 | $75 | $65 |
综合考试费,博士.D. in humanities and international relations 项目 | $250 | $250 |
Tevera software, clinical counseling | $215 | $215 |
M的一次性费用.S. in behavior analysis program | $500 | $500 |
Ph一次性收费.D. in behavior analysis program | $700 | $700 |
Room and board, MFA program (shared) | $1,580 | $1,490 |
Room and board, MFA program (private) | $1,892 | $1,785 |
MFA,仅限用餐(通勤) | $600 | |
逾期注册费 (two weeks prior to start of class) | $50 | $50 |
每学分审计费用 | $250 | $200 |
Transcript fee, per copy, processed within 5 business days | $10 | $10 |
Transcript fee, per copy, processed within 48 hours | $30 | $30 |
Transcript fee, per copy, processed within 24 hours | $40 | $40 |
毕业典礼的费用 | $300 | $300 |
学生退款保险 | TBD | $30 |
滞纳金 | $400 | $350 |
每个课程: These courses will be charged the tuition rate associated with the degree program the student is actively pursuing.
实验室/课程费用: Fees applicable to specific courses and labs are detailed in the "course offerings" section of the current schedule of classes.
2024-2025 | 2023-2024 | |
---|---|---|
Tuition per credit, nursing partner | $300 | $288 |
Tuition per credit, nursing non-partner | $364 | $350 |
Tuition per credit, general education and electives | $354 | $340 |
2024-2025 | 2023-2024 | |
---|---|---|
Tuition per credit, nursing partner | $801 | $770 |
Tuition per credit, nursing non-partner | $848 | $815 |
MSN护理项目费用 | One-time fee $1,000/$500 for current students | One-time fee $1,000/$500 for current students |
2024-2025 | 2023-2024 | |
---|---|---|
Tuition per credit, nursing partner | $772 | $742 |
Tuition per credit, nursing non-partner | $848 | $815 |
2024-2025 | 2023-2024 | |
---|---|---|
Tuition per credit, undergraduate and graduate 项目 | $730 | $700 |
每学分学费,博士.D. 项目 | $1,080 | $1,035 |
注册费 | $75 | $65 |
Lab fees, as indicated in certain course descriptions | 不同 | 不同 |
逾期注册费 | $25 | $25 |
每学分审计费用 | $250 | $200 |
房间选项- 2024-2025 | 秋天 | 春天 | 总计 |
---|---|---|---|
Residence halls - traditional | $5,385 | $5,385 | $10,770* |
Residence halls - historic homes | $5,720 | $5,720 | $11,440** |
公寓 | $7,270 | $7,270 | $14,540*** |
房子 | $7,455 | $7,455 | $14,910*** |
食品/餐选项 | |||
Unlimited meal plan (required for first-year students) | $3,890 | $3,890 | $7,780* |
14-meal plan (minimum plan for sophomores) | $3,340 | $3,340 | $6,680** |
11-meal计划 | $2,360 | $2,360 | $4,720 |
7-meal计划 | $1,735 | $1,735 | $3,470**** |
5-meal plan (off-campus students only) | $1,200 | $1,200 | $2,400 |
Note: Single room charges are $1,200 per semester or $2,400 per year in addition to the above.
* Required for all first-year students living in a residence hall
** Primarily sophomore housing and minimum meal plan required
*** Primarily junior and senior housing
**** Minimum meal plan required for all students living in apartments and houses
All requests to changes on your designated meal plan must be made to the Office of 居住生活. Requests must be submitted prior to the start of classes.
2024-2025 | 2023-2024 | |
---|---|---|
Art studio fee (per course) | $125 | $100 |
Business studies course fees | $25 to $75 | $25 to $75 |
Education practicum fee (per course) | $75 | $50 |
Education student teaching fee (per course) | $550 | $500 |
Music lesson fee (per course) | $750 | $700 |
Nursing program fees (first-year per semester) | $600 | $550 |
Nursing program fees (sophomores per semester) | $750 | $700 |
Nursing program fees (juniors per semester) | $1,350 | $1,300 |
Nursing program fees (seniors per semester) | $1,600 | $1,550 |
体育课程 | $40 to $100 | $40 to $100 |
Religious studies fee (applies to one course only) | $50 | $50 |
Science lab fees (per course) | $100 to $175 | $60 to $150 |
Study abroad - semester/year | $700 | $650 |
出国留学-短期 | $75 | $50 |
Theater fee (applies to one course only) | $30 | $25 |
Student health insurance fee* | TBD | $2,102 |
学生退款保险 - tuition, room and board | TBD | $170 |
学生退款保险 - tuition only | TBD | $130 |